Results
DfE school performance information
Key Stage 2 test results and progress 2024
All schools are required to publish their latest key stage 2 SATs results. The performance of the school for July 2024 is detailed below.
Percentage of pupils achieving the expected standard in: |
School |
National |
Reading | 87.9 | 74.2 |
Writing | 84.8 | 71.7 |
Maths | 87.9 | 73.0 |
Reading ,Writing and Maths combined | 78.8 | 60.5 |
English grammar, punctuation and spelling | 93.9 | 72.1 |
Percentage of pupils achieving the higher standard in: |
School |
National |
Reading | 45.5 | 28.4 |
Writing | 9.1 | 12.8 |
Maths | 36.4 | 23.8 |
Reading ,Writing and Maths combined | 6.1 | 7.6 |
English grammar, punctuation and spelling | 57.6 | 31.9 |
Average scaled score of pupils in: |
School |
National |
Reading | 108.4 | 105.2 |
Writing | N/A | N/A |
Maths | 107.6 | 104.3 |
English grammar, punctuation and spelling | 109.5 | 105.3 |
No KS2 progress data is available for 23/24 or 24/25 due to the impact of Covid19 on KS1 attainment data.
Progress | School | Local Authority | National |
Reading | |||
Writing | |||
Maths |