Results
DfE school performance information
Key Stage 2 test results and progress 2025
All schools are required to publish their latest key stage 2 SATs results. The performance of the school for July 2025 is detailed below.
Percentage of pupils achieving the expected standard in: | School | Local Authority | National |
Reading | 86.2 | 78.9 | 75.1 |
Writing | 86.2 | 73.7 | 72.3 |
Maths | 82.8 | 78.8 | 74.1 |
Reading ,Writing and Maths combined | 79.3 | 65.6 | 62.2 |
English grammar, punctuation and spelling | 93.1 | 76.3 | 72.6 |
Percentage of pupils achieving the greater depth standard in: | School | Local Authority | National |
Reading | 55.2 | 38.6 | 33.3 |
Writing | 20.7 | 13.0 | 12.8 |
Maths | 44.8 | 30.6 | 26.3 |
Reading ,Writing and Maths combined | 17.2 | 9.5 | 8.4 |
English grammar, punctuation and spelling | 55.2 | 33.3 | 29.6 |
Average scaled score of pupils in: | School | Local Authority | National |
Reading | 108.1 | 106.7 | 105.6 |
Writing | N/A | N/A | N/A |
Maths | 107.0 | 105.8 | 104.7 |
English grammar, punctuation and spelling | 108.5 | 106.5 | 105.4 |
Progress | School | Local Authority | National |
Reading | * | * | * |
Writing | * | * | * |
Maths | * | * | * |
*No KS2 progress data is available for 23/24 or 24/25 due to the impact of Covid19 on KS1 attainment data.
Key Stage 1 test results
These tests became non-statutory in 2023 but we still use the government produced tests at Thorn Grove. Below are our results for 2025. In brackets are the national results from 2023.
Meeting expected standard | Working at greater depth | |
Reading | 96% (68%) | 32% (19%) |
Writing | 75% (60%) | 18% (8%) |
Maths | 96% (71%) | 25% (16%) |
Year 1 phonic screening check
In 2025 our results couldn't have been better with 100% of our children passing the phonic screening check.
School | Local Authority | National | |
Percentage passing the phonics screen | 100 | 81 | 80 |