Results
DfE school performance information
Key Stage 2 test results and progress 2024
All schools are required to publish their latest key stage 2 SATs results. The performance of the school for July 2024 is detailed below.
Percentage of pupils achieving the expected standard in: | School | Local Authority | National |
Reading | 87.9 | 77.8 | 74.9 |
Writing | 84.8 | 75.3 | 72.2 |
Maths | 87.9 | 77.0 | 73.5 |
Reading ,Writing and Maths combined | 78.8 | 64.3 | 61.1 |
English grammar, punctuation and spelling | 93.9 | 76.1 | 72.7 |
Percentage of pupils achieving the higher standard in: | School | Local Authority | National |
Reading | 45.5 | 31.0 | 28.8 |
Writing | 9.1 | 13.9 | 13.0 |
Maths | 36.4 | 27.5 | 24.1 |
Reading ,Writing and Maths combined | 6.1 | 8.5 | 7.7 |
English grammar, punctuation and spelling | 57.6 | 34.0 | 32.3 |
Average scaled score of pupils in: | School | Local Authority | National |
Reading | 108.4 | 105.8 | 105.3 |
Writing | N/A | N/A | N/A |
Maths | 107.6 | 105.0 | 104.4 |
English grammar, punctuation and spelling | 109.5 | 106.0 | 105.4 |
*No KS2 progress data is available for 23/24 or 24/25 due to the impact of Covid19 on KS1 attainment data.
Progress | School | Local Authority | National |
Reading | * | * | * |
Writing | * | * | * |
Maths | * | * | * |